| Management number | 237759180 | Release Date | 2026/07/10 | List Price | US$25.98 | Model Number | 237759180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The comfortable, durable jeans we're known for—in his perfect size. This loose-fitting pair is made for riding, playing, or just running around in.



| UPC | 889359094102 |
|---|---|
| ASIN | B01LYZZY4E |
| Color | Dakota |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| Brand Name | ARIAT |
| Model Name | B4 Relaxed Boundary Boot Cut Jean |
| Rise Style | Low Rise |
| Sport Type | outdoor lifestyle |
| Style Name | B4 Relaxed Boundary Boot Cut Jean |
| Waist Size | 28 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 1 Pounds |
| Manufacturer | Ariat |
| Style Number | 10018345 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jean |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10018345-400-16 Boy Regular |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00889359094102 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form