| Management number | 233451334 | Release Date | 2026/06/27 | List Price | US$12.48 | Model Number | 233451334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Patrice by Easy Street is an on-trend athleisure comfort mule, complimenting all your casual looks. The timeless upper features a stylish perforated detail along the topline. It's designed with a lightweight comfort wave construction and a removable Easy Motion by Easy Street ultra-light insole for unbeatable comfort. Where looking good feels great!
| UPC | 196371839933 |
|---|---|
| ASIN | B0DSK718W3 |
| Brand | Easy Street |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Toe Style | Round Toe |
| Model Name | Patrice |
| Strap Type | slip_on |
| Style Name | Patrice |
| Closure Type | Pull-On |
| Manufacturer | Easy Street |
| Style Number | 31-5481 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Mule |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Lightweight Cushioned Insole |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size and is comfortable |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31-5481 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form