| Management number | 234204290 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 234204290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sterep Sound:High-quality stereo with rich and clear dynamic sound.Superb sound quality brings clear tone and 94dB Volume Limit. Over-ear Headphones with Ergonomic Design: the high-soft ear cushions are comfortable to wear for long time. The ear cups can swivel by 98 degree that you can make your travel easily,because it can flat for easy storage,it is convenient to carry,you can easily put it in the suitcase and bag. The Soft oval-shaped earpads can completely cover your ear to reduce pressure for extra comfort. Adjustable design ensure to fit properly & comfortable to wearing,the cord is nylon braided ,with 4.2 feet lenght, it is very durable and tangle-free,design for kids ,children ,girl ,boys, tolddlers and school.
| ASIN | B09TNV9RBR |
|---|---|
| Color | Mint Green |
| Brand Name | POWMEE |
| Model Name | P20 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.22 Kilograms |
| Control Type | Media Control |
| Manufacturer | POWMEE |
| Model Number | P20 |
| BuiltIn Media | Headphones |
| Noise Control | Active Noise Cancellation |
| Cable Features | Retractable, Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Phones, Tablets |
| Enclosure Material | Nylon |
| Additional Features | Lightweight |
| Wireless Technology | 3.5 month |
| Carrying Case Weight | 0.2 Kilograms |
| Warranty Description | 12-month |
| Age Range Description | Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form