| Management number | 236936476 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 236936476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FVFJ1Q2H |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Summer Mae |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Fabric Type | Body: 80% Polyester, 20% Elastane; Waist: 80% Nylon, 20% Lycra Elastane |
| Material Type | Polyester, Nylon |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Pocketed Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form