| Management number | 233309427 | Release Date | 2026/06/27 | List Price | US$11.18 | Model Number | 233309427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860014030123 |
|---|---|
| ASIN | B0G3QRHRZ1 |
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Mature, Oily, Sensitive |
| Brand Name | The Art of Tallow |
| Scent Name | Frankincense |
| Unit Count | 1.5 Ounce |
| Item Volume | 1.5 Fluid Ounces |
| Item Weight | 1.5 Ounces |
| Manufacturer | Your Home Express, LLC |
| Container Type | Jar |
| Item Dimensions | 2.15 x 2.15 x 1.89 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Anti-Inflammatory, Fine Line Treatment, Moisturizing, Hydrating, Nourishing, Soothing, Softening, Wrinkle Treatment |
| Material Features | Hypoallergenic, Natural, Non Comedogenic, Organic |
| Active Ingredients | 100% Grass Fed and Grass-Finished Beef Tallow, Manuka Honey, Organic Jojoba Oil |
| Country as Labeled | United States |
| Material Type Free | Artificial Color Free, Paraben Free, Preservative Free, Water Free |
| Special Ingredients | 100% Grass Fed and Grass-Finished Beef Tallow, Frankincense Oil, Manuka Honey, Organic Jojoba Oil |
| Target Use Body Part | Body, Face, Foot, Hand, Leg |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dryness, Fine Line, Tattoo Aftercare, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Dark Spots, Dryness, Eczema, Inflammation, Redness, Scars, Sunburn, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Premium water-free tallow face moisturizer made with 100% grass-fed and finished beef tallow, Manuka honey, organic jojoba oil and frankincense oil., Travel Size, Whipped, Clean Formula |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form